Booth # | Company |
3015 | 313 Industries, Inc. |
8013 | Ace Electronics Defense Systems |
2013 | Acme Mills Company |
7017 | Action Wood Solutions LLC |
6017 | ADS, Inc. |
6018 | ADS, Inc. |
1013 | AeroGlow LLC |
11018 | Air Electro, Inc |
6024 | AIRBOSS DEFENSE GROUP (ADG) |
4020 | Allient Defense |
4021 | Allient Defense |
5020 | Allient Defense |
5021 | Allient Defense |
7016 | Amentum |
6020 | American Tooling Center |
7018 | Amerline Enterprises |
6010 | AMH, Inc. |
8007 | Analog Modules, Inc. |
3011 | Analytic Systems & Tecknowledgey Defense |
9014 | AOP Technologies |
11022 | Ares Technology LLC |
11023 | Ares Technology LLC |
10006 | Array of Engineers |
9007 | Arsenal Alliance – Sterling Heights (Sterling Innovation District and Velocity), Warren |
9008 | Arsenal Alliance – Sterling Heights (Sterling Innovation District and Velocity), Warren |
8024 | ASIA FORGING SUPPLY CO,. LTD. |
9005 | BAE Networks |
11028 | Baker Engineering |
4014 | Bank of America |
4015 | Bank of America |
7011 | Barron Industries |
10023 | BG Products, Inc. |
9004 | BILSTEIN Defense |
8018 | BOLD VALUABLE TECHNOLOGY SPAIN S.L. |
6005 | Brightline IT |
6013 | C.E. Niehoff & Co |
5023 | C&R Racing (d.b.a. PWR North America) |
10007 | Centracore, LLC |
2011 | Charles E. Gillman Company |
8002 | Chelton Ltd |
6016 | Civan Lasers Inc. |
6025 | Collins Aerospace |
7014 | Composite Builders LLC |
7023 | Copeland-Gibson Waterjet Cutting |
9020 | CTG, a Division of Blue Raven Solutions |
9021 | CTG, a Division of Blue Raven Solutions |
7027 | CUSTOM WHEEL SOLUTIONS |
8025 | Dana Incorporated |
8003 | Darley Defense |
9006 | Datakey |
11026 | Dataspeed Inc |
11027 | Dataspeed Inc |
3013 | DCS Corporation |
3014 | DCS Corporation |
4025 | DDC-I, Inc. |
8005 | DefendEye |
9023 | DelMar Aerospace Corporation |
9024 | DelMar Aerospace Corporation |
6023 | Design Systems Inc |
2016 | Detroit Defense |
2017 | Detroit Defense |
2018 | Detroit Defense |
3016 | Detroit Defense |
3017 | Detroit Defense |
3018 | Detroit Defense |
6021 | Diversified Manufacturing and Assembly, LLC |
6022 | Diversified Manufacturing and Assembly, LLC |
6027 | DornerWorks |
2015 | Dumarey USA, LLC. |
6026 | Dynasty Fab |
10016 | Elma Electronic Inc. |
8014 | EMAG LLC |
1015 | EMTECH |
7021 | EnerSys |
9015 | Enovix |
7010 | Export Corporation – Packaging Services |
8026 | FEV North America, Inc. |
8022 | Fineline-USA, Inc. |
4026 | General Dynamics Land Systems Division |
4027 | General Dynamics Land Systems Division |
1010 | General Dynamics Mission System |
1011 | General Dynamics Mission System |
7007 | Getac |
1003 | Govini |
11011 | GS Engineering |
10013 | HDT |
10014 | HDT |
11013 | HDT |
11014 | HDT |
5017 | HellermannTyton North America |
10024 | HighGear |
11007 | Hutchinson, Inc. |
11008 | Hutchinson, Inc. |
2028 | IAV Engineering |
2029 | IAV Engineering |
3028 | IAV Engineering |
3029 | IAV Engineering |
8027 | IDV USA Inc. |
8028 | IDV USA Inc. |
9027 | IDV USA Inc. |
9028 | IDV USA Inc. |
8016 | IGCS International |
7024 | IHC LLC |
11024 | INTRACOM DEFENSE US |
7022 | Isabellenhuette USA |
11021 | ISI |
10011 | Isodyne Inc. |
6011 | ITT Enidine |
5016 | Jack & Sons Welding and Fabricating LLC |
7026 | JetCo Solutions & COLT Cyber Security Consultants |
10025 | JTEK Data Solutions |
8001 | Kentucky Trailer Specialty Vehicles |
8004 | Knight Watch Inc. |
10021 | Kompleye |
1018 | KONI North America – Shocks & Struts |
6001 | Leonardo DRS |
6002 | Leonardo DRS |
7001 | Leonardo DRS |
7002 | Leonardo DRS |
4013 | LKD Aerospace |
11015 | |
5003 | Macomb County Planning & Economic Development |
5004 | Macomb County Planning & Economic Development |
10015 | Mad River Fabricating LTD |
9011 | MAHLE Industrial Thermal Systems America, L.P. |
5010 | Massie Mfg., Inc. |
5011 | Massie Mfg., Inc. |
7006 | Methodica Technologies, LLC |
1016 | Mettle Ops |
1017 | Mettle Ops |
8020 | Michigan Manufacturing Technology Center |
5009 | MilDef |
7025 | Miltope Corporation |
8023 | Move America, Inc |
4022 | Munro Defense |
9002 | National Advanced Mobility Consortium (NAMC) |
9003 | National Advanced Mobility Consortium (NAMC) |
10017 | Navitas Systems LLC |
10018 | Navitas Systems LLC |
8015 | NCMS |
5018 | NCP Coatings |
9016 | NeQter Labs |
1009 | NETFORM |
4024 | North Atlantic Industries |
5015 | NSF |
11006 | NTL Industries Inc. |
4016 | NVTS |
8021 | Oakland County Economic Development |
11010 | ONEIL |
6014 | Optiv + ClearShark |
6015 | Optiv + ClearShark |
7013 | Orscheln Products |
8017 | Oshkosh Defense, LLC |
7005 | Palfinger North America |
11009 | Panek Precision |
7020 | Pratt Miller Defense |
10020 | Quantic BEI |
10010 | RADICL |
4003 | Redpoint Innovation |
5014 | Rehmann |
8008 | Renishaw, Inc. |
8009 | Renishaw, Inc. |
5022 | RENK Group |
10028 | Roxtec USA |
10026 | RSGS |
10027 | RSGS |
4010 | Safari Circuits |
9017 | Safire Technology Group |
7003 | SAPA TRANSMISSION INC |
7004 | SAPA TRANSMISSION INC |
9025 | Shainin |
1012 | SPACECRAFT COMPONENTS CORP |
10022 | Stehrling |
6003 | Sterling Technologies |
9001 | Suburban Bolt and Supply Company |
9009 | Swarm Defense |
11025 | Synergeering Group, LLC |
4017 | Thales Defense & Security, Inc. |
5024 | The 20 MSP |
3005 | Thermal-Tec Roofing |
8010 | Torch Technologies, Inc. |
8011 | Torch Technologies, Inc. |
11020 | tracetronic, inc. |
9010 | Treetown Tech |
9018 | Trunnion Defense |
9013 | UEC United Electronics |
9026 | United CNC Machining |
6004 | United Electronic Industries (UEI) |
5026 | Veptos |
5027 | Veptos |
1004 | Virtualitics |
4023 | W. L. Gore & Associates |
11016 | Waltonen Engineering |
11017 | Waltonen Engineering |
5013 | Weiss Technik North America |
4011 | WEST-MARK |
7008 | Western Labs |
4018 | Wright Tool Company |
1014 | WSU Industrial & Systems Engineering |
10009 | Yank Technologies |
5025 | Yulista Globe Tech, a Michigan Company |